

Jackie Trulock from Dublin secured her first ever number 1 ranking on the RILSA National Intermediate Snooker Tour at the end of a very successful 2025-2026 season. Well deserved for Jackie who is always looking to improve and make progress. One of our dedicated players on tour
Christine Carr from Kildare and the 2025 number 1 just dropped 1 place to 2 at the end of the season showing that she had a great season. Brigid Mulvany from Dublin finished 3rd up from 9th last season a great result for her. Veronica Hallahan from Dublin is up from 14th last season to 4th this time out showing that she had a great season on tour and Jackie Trulock from Dublin is up from 6th last year to number 1 after a very successful season on tour and making it her first ever Irish number 1 on the National Intermediate Snooker Tour
Joanna Ward from Kildare is only down 1 place from 4th to 5th after a good season. Our 2025 National U21 Champion Qianhui Ye from Wicklow is at 6th place just down 1 place from 5th last year. Tina Keogh from Offaly is down to 7th from 3rd last time out and completing the top 8 is Anna McKeown from Monaghan up from 31st to 8th after a good season on tour
Natalia Trochonowicz from Kildare is down 1 place from 8th last season to 9th this year. Valerie Maloney from Laois is down from 2nd to 10th, the current Irish National Intermediate Snooker Champion Elizabeth Lynch from Offaly holds 11th place. Louise Maher from Kilkenny is up to 12th spot from 33 last year. Delia Keane from Dublin is down to 13th from 10 last season. Lynda Curley from Offaly is down 2 spots from 12th to 14th this time out. Savannah Keane is down from 7th last season to 15th and Holly Smith from Kildare is into the top 16 at 16th spot all the way up from 114th last season
Players that dropped out of the top 16 this season are Jennifer Earle from Dublin down from 13th to 25th, Grushenka Arnold from Dublin down from 15th to 26th spot and Jessica Beatty from Kildare down from 16th to 27th
TOP 32 PLAYERS AT THE END OF THE 2025-2026 SEASON OUT OF 899 ON THE LIST
| RK | Name | Club/School | Tot | Tot |
| 1st | Jackie Trulock | Dublin | 6700 | 6 |
| 2nd | Christine Carr | Kildare | 6300 | 7 |
| 3rd | Brigid Mulvany | Dublin | 6000 | 0 |
| 4th | Veronica Hallahan | Dublin | 5900 | 3 |
| 5th | Joanna Ward | Kildare | 4500 | 8 |
| 6th | Qianhui Ye | Wicklow | 4400 | 0 |
| 7th | Tina Keogh | Offaly | 4300 | 3 |
| 8th | Anna McKeown | Monaghan | 4200 | 5 |
| 9th | Natalia Trochonowicz | Kildare | 4200 | 4 |
| 10th | Valerie Maloney | Laois | 4000 | 4 |
| 11th | Elizabeth Lynch | Offaly | 2500 | 6 |
| 12th | Louise Maher | Kilkenny | 2500 | 3 |
| 13th | Delia Keane | Dublin | 1800 | 3 |
| 14th | Lynda Curley | Offaly | 1800 | 0 |
| 15th | Savannah Keane | Dublin | 1600 | 0 |
| 16th | Holly Smith | Kildare | 1000 | 6 |
| 17th | Asuka Sugiyama | Kildare | 1000 | 5 |
| 18th | Oliwia Kos | Kildare | 1000 | 5 |
| 19th | Ella Cashman | Kildare | 1000 | 4 |
| 20th | Sophie Loftus | Kildare | 1000 | 3 |
| 21st | Leah O’Toole | Kildare | 1000 | 3 |
| 22nd | Jess Curran | Kildare | 1000 | 3 |
| 23rd | Colette Cribben | Kildare | 1000 | 0 |
| 24th | Shannon Carey | Kildare | 1000 | 0 |
| 25th | Jennifer Earle | Dublin | 1000 | 0 |
| 26th | Grushenka Arnold | Dublin | 1000 | 0 |
| 27th | Jessica Beatty | Kildare | 1000 | 0 |
| 28th | Anna Mulpeter | Kildare | 1000 | 0 |
| 29th | Sadhbh Simpson | Kildare | 1000 | 0 |
| 30th | Elsie Whelan | Kildare | 1000 | 0 |
| 31st | Roisin Douglas | Kildare | 1000 | 0 |
| 32nd | Chloe Auzon Quinn | Kildare | 1000 | 0 |







