The Republic of Ireland Ladies Snooker Association is very proud of it’s success in the area of our Special Needs Initiatives over the past 5 years. We have 44 women and young girls who have never before played snooker now take the sport up as a hobby and they are really enjoying it. Our thanks must go to all of the Schools and many teachers involved in helping us make these events the success they are today and we will certainly see much improvement in the standards in the years ahead. The RILSA National Billiards Coach, Aidan Murray has been extremely busy with St Marks in Newbridge, giving of his spare time to coaching every week at the School and we are delighted that Aidan is involved and so supportive towards our initiatives.
TOP 5 PLAYERS FROM THE RANKING BELOW
National Special Needs Ranking List 2016/2017 Season
| Ranking | Name | Club/School | TOTAL |
| 1st | Neicy Kavanagh | St Laserians, Carlow | 350 |
| 2nd | Christine Carr | Sharkx Newbridge, Kildare | 290 |
| 3rd | Liz Lawler | St Laserians, Carlow | 280 |
| 4th | Rachel Bradley | St Marks Newbridge, Kildare | 270 |
| 5th | Shannon Wilson | St Laserians, Carlow | 260 |
| 6th | Orla Byrne | St Laserians, Carlow | 180 |
| 7th | Lucinda Monahan | St Marks Newbridge, Kildare | 180 |
| 8th | Dorothy Wilson | St Laserians, Carlow | 160 |
| 9th | Mary Doran | St Laserians, Carlow | 160 |
| 10th | Niamh Barrett | St Marks Newbridge, Kildare | 160 |
| 11th | Edel Hannon | St Marks Newbridge, Kildare | 140 |
| 12th | Naoimi Mitchell | St Marks Newbridge, Kildare | 140 |
| 13th | Natasha Walker | St Laserians, Carlow | 140 |
| 14th | Rebecca Stewart | St Marks Newbridge, Kildare | 120 |
| 15th | Leah Mangan | St Marks Newbridge, Kildare | 120 |
| 16th | Sarah Furlong | St Marks Newbridge, Kildare | 120 |
| 17th | Jodie Moore | St Laserians, Carlow | 120 |
| 18th | Amy Byrne | St Laserians, Carlow | 100 |
| 19th | Shannon Fields | St Laserians, Carlow | 100 |
| 20th | Jessica Carr | St Marks Newbridge, Kildare | 100 |
| 21st | Megan Curran | St Laserians, Carlow | 100 |
| 22nd | Aideen Cullen | St Laserians, Carlow | 100 |
| 23rd | Lauren O’Toole | St Laserians, Carlow | 100 |
| 24th | Grace Brennan | St Marks Newbridge, Kildare | 100 |
| 25th | Marie S Montes | St Marks Newbridge, Kildare | 100 |
| 26th | Celine Chelariu | St Marks Newbridge, Kildare | 100 |
| 27th | Marion McKeon | St Marks Newbridge, Kildare | 100 |
| 28th | Selina Ennis | St Marks Newbridge, Kildare | 100 |
| 29th | Katelyn O’Reilly | St Marks Newbridge, Kildare | 80 |
| 30th | Naoimi Moore | St Marks Newbridge, Kildare | 80 |
| 31st | Christabel Madojemu | St Marks Newbridge, Kildare | 80 |
| 32nd | Joanna Lee | St Laserians, Carlow | 80 |
| 33rd | Candy Coaughwell | St Marks Newbridge, Kildare | 80 |
| 34th | Aveleen Lynham | St Marks Newbridge, Kildare | 80 |
| 35th | Cait Reilly | St Marks Newbridge, Kildare | 80 |
| 36th | Genessa Mc Gonagle | St Marks Newbridge, Kildare | 80 |
| 37th | Alex Murane | St Marks Newbridge, Kildare | 80 |
| 38th | Orla Duffy | St Marks Newbridge, Kildare | 80 |
| 39th | Sabbe Feehan | St Laserians, Carlow | 60 |
| 40th | Amy Landers | St Laserians, Carlow | 60 |
| 41st | Thayna Da Silva | St Marks Newbridge, Kildare | 60 |
| 42nd | Dawn Hamill | St Marks Newbridge, Kildare | 60 |
| 43rd | Molly Cash | St Marks Newbridge, Kildare | 40 |
| 44th | Shannon Kelly | St Marks Newbridge, Kildare | 40 |
















