





Claire Mill from Dublin is the new Irish Number 1 Ranked Amateur Snooker player after a great season on the RILSA Tour. Claire first came onto the Tour ranked number 13th in her first season 6 years ago and has moved up the rankings in seasons since holding 3rd spot for two seasons and 2nd for another two seasons and now takes the number 1 spot for the first time showing great progress and is so deserving of her number 1 spot after a great season on the RILSA Tour
Into 2nd spot is Cathy Dunne from Dublin who like Claire had a great season going from 14th last season to 2nd place shows she can certainly mix it with the best on Tour. Cathy held the number 1 spot back in 2004 and has been number 2 on 6 previous occasions much to her dedication to the RILSA tour over many years. Well done to Cathy
Reaching number 3 spot for the very first time is Joanna Ward from Kildare who also had a great season up from 12th last season. Joanna has been making great progress on the RILSA Tour over the last 4 seasons in particular, with some good scalps along the way to taking the points that has brought her into the top 4 this season.
Jackie Trulock from Dublin takes the number 4 spot for the first time on tour. Jackie is improving all the time on tour and having reached the final of the last Ranking event making it her first Amateur Snooker Ranking event final for the first time shows great improvement indeed
Our current Irish National U21 Snooker Champion Qianhui Ye from Wicklow is up one place from 6th to 5th this season showing great consistency on tour. Certainly a force to reckon with in the future as she is making great progress in the sport
Christine Carr from Kildare is down from 3rd last season to 6th spot which is good for her to remain within the top 8 at the end of another strong season from her on tour
Annette Newman from Carlow is down from number 1 to 7th spot this season having missed a number of events due to injury and again is happy to finish within the top 8. Annette holds the record of having been at number 1 for 9 seasons out of 10 on the tour which is a great achievement for her and a record that will be difficult to break
Brigid Mulvany from Dublin made it into the top 8 at 8th spot this season having played in all events on tour this season, making a number of Quarter Final places just goes to show that you can make progress and goal setting when you are dedicated to participation.
9th Spot is held by Veronica Hallahan from Dublin after a good season on tour, down from 5th spot last season. Margaret Browne from Meath is down from 8th place to 10th this season but again having missed a number of events due to injury would have certainly held a top 8 spot but making it into the top 16 is still great success on tour. Natalia Trochonowicz from Kildare is up to 11th place from 26th last season showing great improvement on tour also up from 47th spot last season to 12th is Anna McKeown from Monaghan making great progress on tour.
Tina Keogh from Offaly remains in 13th spot and has held this position for the pat three seasons showing great consistency on tour. Lynda Curley from Offaly is up two spots from 16th last season to 14th this season holding a place in the top 16 is good progress indeed. Valerie Maloney from Laois is down from 9th spot to 15th just inside the top 16 and is very capable of a higher place on tour as she has been in the past. Also holding within the top 16 down from 8th last season is our current National Amateur Champion Margaret O’Driscoll from Kerry
The start of the 2026-2027 season will commence with our National Amateur Snooker Championship at the end of May 2026 and we look forward to seeing all our members back playing on tour in the near future.
We congratulate Claire Mill on her number 1 spot and everyone who stayed and made it into the top 16 this season. We thank all of the 472 females who participated in our many events on tour during the past season and we hope to break the 500 participation as we commence our 40th year on the RILSA tour


















TOP 64 PLAYERS AT THE END OF THE 2025-2026 RILSA TOUR SEASON – OUT OF 987 LISTED
| Rank | Name | County | Tot | |
| 1st | Claire Mill | Dublin | 9200 | |
| 2nd | Cathy Dunne | Dublin | 8600 | |
| 3rd | Joanna Ward | Kildare | 6000 | |
| 4th | Jackie Trulock | Dublin | 6000 | |
| 5th | Qianhui Ye | Wicklow | 5900 | |
| 6th | Christine Carr | Kildare | 5800 | |
| 7th | Annette Newman | Carlow | 5600 | |
| 8th | Brigid Mulvany | Dublin | 5200 | |
| 9th | Veronica Hallahan | Dublin | 5000 | |
| 10th | Margaret Browne | Meath | 4600 | |
| 11th | Natalia Trochonowicz | Kildare | 3600 | |
| 12th | Anna McKeown | Monaghan | 3500 | |
| 13th | Tina Keogh | Offaly | 3200 | |
| 14th | Lynda Curley | Offaly | 2800 | |
| 15th | Valerie Maloney | Laois | 2600 | |
| 16th | Margaret O’Driscoll | Kerry | 2500 | |
| 17th | Louise Maher | Kilkenny | 2400 | |
| 18th | Sandra Bryan | Wexford | 2200 | |
| 19th | Colette Cribben | Kildare | 1500 | |
| 20th | Cailin O’Donovan | Kildare | 1500 | |
| 21st | Ava Foley | Kildare | 1500 | |
| 22nd | Sky Smith | Kildare | 1500 | |
| 23rd | Ruoqi Chen | Kildare | 1500 | |
| 24th | Lauren Carr | Kildare | 1500 | |
| 25th | Kacie Pearse Kehoe | Kildare | 1500 | |
| 26th | Katie Bergin | Kildare | 1500 | |
| 27th | Addison Cole | Kildare | 1500 | |
| 28th | Brianna Cosgrove | Kildare | 1500 | |
| 29th | Aimee Duffay | Kildare | 1500 | |
| 30th | Kristin Earls | Kildare | 1500 | |
| 31st | Holly Smith | Kildare | 1000 | |
| 32nd | Asuka Sugiyama | Kildare | 1000 | |
| 33rd | Oliwia Kos | Kildare | 1000 | |
| 34th | Ella Cashman | Kildare | 1000 | |
| 35th | Sophie Loftus | Kildare | 1000 | |
| 36th | Leah O’Toole | Kildare | 1000 | |
| 37th | Jess Curran | Kildare | 1000 | |
| 38th | Shannon Carey | Kildare | 1000 | |
| 39th | Stephanie Foley | Carlow | 1000 | |
| 40th | Jennifer Earle | Dublin | 1000 | |
| 41st | Elizabeth Lynch | Offaly | 1000 | |
| 42nd | Delia Keane | Dublin | 1000 | |
| 43rd | Savannah Keane | Dublin | 1000 | |
| 44th | Roisin Douglas | Kildare | 1000 | |
| 45th | Elsie Whelan | Kildare | 1000 | |
| 46th | Anna Mulpeter | Kildare | 1000 | |
| 47th | Sadhbh Simpson | Kildare | 1000 | |
| 48th | Sadie Daly | Kildare | 1000 | |
| 49th | Grushenka Arnold | Dublin | 1000 | |
| 50th | Isabella Smith | Kildare | 1000 | |
| 51st | Jessica Beatty | Kildare | 1000 | |
| 52nd | Eireann Alcantara | Kildare | 1000 | |
| 53rd | Anastasiia Klimashevska | Kildare | 1000 | |
| 54th | Annabelle Shanahan Harris | Kildare | 1000 | |
| 55th | Niamh Shannon | Kildare | 1000 | |
| 56th | Aoife Martin | Kildare | 1000 | |
| 57th | Aoife Murphy | Kildare | 1000 | |
| 58th | Lily O’Connor | Kildare | 1000 | |
| 59th | Amy Murphy | Kildare | 1000 | |
| 60th | Anna Curley | Kildare | 1000 | |
| 61st | Chloe Auzon Quinn | Kildare | 1000 | |
| 62nd | Abbie Thompson | Kildare | 1000 | |
| 63rd | Aoibhe Newman | Kildare | 1000 | |
| 64th | Orla Daffy | Kildare | 1000 |







